Johannesburg Rush
CITY
Johannesburg, South Africa
STADIUM
FNB Stadium
FOUNDED
2022
PLAYING SQUAD
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | Huig Wilderink | Goalkeeper | 29 | 0 | 34 |
2 | Michael Bradbury | Right Back | 26 | 0 | 29 |
3 | Momodu Jallow | Left Back | 25 | 0 | 36 |
4 | Dries Knoops | Defensive Midfield | 23 | 1 | 37 |
5 | Manuel Moreira | Left Centre Back | 25 | 0 | 18 |
6 | Meik Gross | Centre Back | 26 | 2 | 33 |
7 | Sipho Sishange | Right Wing | 22 | 0 | 37 |
8 | Jon Escribano | Centre Midfield | 23 | 0 | 32 |
9 | Baboucar Coulibaly | Centre Forward | 28 | 3 | 33 |
10 | Artur Cabral Santana | Attacking Midfield | 28 | 4 | 38 |
11 | Mauricio Lacerda Carmo | Left Wing | 22 | 1 | 38 |
12 | Jose Antonio Gutierrez | Centre Midfield | 25 | 0 | 3 |
13 | Liam Depoortere | Goalkeeper | 33 | 0 | 5 |
14 | Andre Coetzee | Right Centre Back | 30 | 0 | 1 |
15 | Abdoulie Ogunsola | Right Wing | 25 | 0 | 19 |
16 | Heherson Morales | Centre Back | 26 | 1 | 19 |
17 | Uchi Okechukwu | Left Wing | 23 | 0 | 14 |
18 | Mario Chaves Bosco | Right Back | 24 | 0 | 29 |
19 | Buba Mansaray | Defensive Midfield | 29 | 0 | 0 |
20 | Jurgen Bergmann | Centre Back | 25 | 1 | 26 |
21 | Kenosi Morongwa | Centre Midfield | 28 | 0 | 4 |
22 | Sieb Toersche | Left Back | 24 | 0 | 24 |
23 | Adrien De Koninck | Centre Forward | 27 | 19 | 38 |
24 | Joan Navarra | Attacking Midfield | 25 | 1 | 31 |
25 | Ben Swanepoel | Goalkeeper | 29 | 0 | 0 |
30 | Phenyo Dikitso | Left Back | 18 | 0 | 0 |
31 | Nathan Rogers | Goalkeeper | 20 | 0 | 0 |
32 | Arnoux Blaauw | Right Centre Back | 19 | 0 | 0 |
33 | Miles Bradley | Attacking Midfield | 20 | 0 | 0 |
34 | Menzi Jali | Defensive Midfield | 19 | 0 | 0 |
35 | Obea Ugonna | Left Centre Back | 21 | 0 | 0 |
36 | Chibuike Obi | Centre Forward | 20 | 0 | 0 |
37 | Adofo Takyi | Centre Midfield | 21 | 0 | 0 |
38 | Kabir Saidykhan | Right Wing | 20 | 0 | 0 |
39 | Buwa Jarju | Right Back | 20 | 0 | 0 |
40 | Hatabu Mboge | Left Wing | 20 | 0 | 0 |
STAFF
Name | Role |
---|---|
LUUK LINDENHOVIUS | Head Coach |
JOEP HORST | Assistant Coach |
SJAAK GOOSEN | Assistant Coach |
TWAN WARMINK | Goalkeeper Coach |
KEVIN TIMMERMANS | Fitness Trainer |
ARJAN SOTTHEWES | Head of Analysis |
CHRIS WEEKS | Sports Medicine |
ANTHONY GOOCH | Physio |
NICHOLAS GRAY | Assistant Physio |
ASAD MUHAMMED | Assistant Physio |
ORLANDO ROMERO | U-20 Coach |
JACO OLIVIER | U-20 Assistant Coach |
PLAYING SQUAD
Each GPFL playing squad contains 36 players:
- 25 senior players.
- 11 under-20 players.
TECHNICAL STAFF
A head coach along with a full technical team supports each GPFL club.
MATCHES
JOHANNESBURG RUSH NEWS
It’s a Wrap!
The 2023/24 Global Premier Football League (GPFL) campaign, the first of its kind, came to a close...
GPFL Team of the Season
The 2023/24 Global Premier Football League (GPFL) season has had some epic performances as the...
Goals flow in final round
A hat trick from Mark Ives, London City FC's leading goal scorer, was central to the Wembley-based...