Esportivo Rio
CITY
Rio de Janeiro, Brazil
STADIUM
Maracanã Stadium
FOUNDED
2022
PLAYING SQUAD
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | Claudio Salgado dos Santos | Goalkeeper | 23 | 0 | 1 |
2 | Rogerio Cunha Camara | Right Back | 25 | 0 | 36 |
3 | Carlos Barreto Hashimoto | Left Back | 24 | 1 | 33 |
4 | Norberto Vaz da Fonseca | Centre Back | 27 | 3 | 34 |
5 | Altair Silveira | Left Centre Back | 26 | 2 | 32 |
6 | Junior Fontes Paim | Defensive Midfield | 25 | 0 | 31 |
7 | Diogo Costa Araujo | Attacking Midfield | 26 | 7 | 34 |
8 | Vic Heymans | Centre Midfield | 28 | 2 | 24 |
9 | Rodrigo Menezes Machado | Centre Forward | 26 | 27 | 32 |
10 | Caua Lima Guedes | Attacking Midfield | 22 | 14 | 38 |
11 | Jose Caceres | Left Wing | 25 | 3 | 35 |
12 | Francisco Mendes Sanches | Left Back | 25 | 0 | 24 |
13 | Vinicius Pires Cordeiro | Goalkeeper | 27 | 1 | 37 |
14 | Nicolas Beaulieu | Centre Midfield | 27 | 0 | 3 |
15 | Fukuda Kouhei | Right Wing | 26 | 0 | 10 |
16 | Americo Mendonca | Defensive Midfield | 32 | 0 | 14 |
17 | Iker Romaguer | Centre Midfield | 26 | 1 | 23 |
18 | Luciano Nazario Bastos | Right Centre Back | 35 | 0 | 0 |
19 | Juan Riveros | Left Centre Back | 25 | 0 | 2 |
20 | Sebastiao Aguiar Velho | Right Wing | 26 | 1 | 37 |
21 | Xabier Ballester | Centre Forward | 26 | 13 | 36 |
22 | Timoteo Ribeiro | Right Back | 21 | 0 | 20 |
23 | Caio Cabral Goncalves | Left Wing | 27 | 2 | 29 |
24 | Milton Falcao Nakata | Right Centre Back | 30 | 2 | 16 |
25 | Teodoro Freitas Alves | Goalkeeper | 35 | 0 | 0 |
30 | Emerson Padilha Belchior | Goalkeeper | 19 | 0 | 0 |
31 | Vicente Assis Boaventura | Right Back | 19 | 0 | 0 |
32 | Mario Guerra Serra | Left Back | 18 | 0 | 0 |
33 | Valdomiro Carvalho Braga | Left Centre Back | 20 | 0 | 0 |
34 | Vinicius Cerqueira Ribeiro | Centre Forward | 21 | 0 | 0 |
35 | Mauro Paz Duarte | Defensive Midfield | 18 | 0 | 0 |
36 | Sebastiao Marques Ximenes | Right Centre Back | 19 | 0 | 0 |
37 | Fabricio Linhares Prado | Attacking Midfield | 18 | 0 | 1 |
38 | Luis Gimenez | Right Wing | 18 | 0 | 0 |
39 | Nicolas Torres | Centre Midfield | 18 | 0 | 0 |
40 | Santino Venegas | Left Wing | 19 | 0 | 0 |
STAFF
Name | Role |
---|---|
IAGO SARAIVA LEAL | Head Coach |
IGOR CERQUEIRA SIMOES | Assistant Coach |
REGINALDO BRAGA CERQUEIRA | Assistant Coach |
BRUNO SANCHES ALVES | Goalkeeper Coach |
ANGELO YAMADA BELCHIOR | Fitness Trainer |
ARTHUR REZENDE PESSOA | Head of Analysis |
THIAGO RIBEIRO GOMES | Sports Medicine |
LUCIO MARTINS PINTO | Physio |
RENATO SILVEIRA VAZ | Assistant Physio |
VALDOMIRO GUEDES FERREIRA | Assistant Physio |
IVO SANTOS PIMENTEL | U-20 Coach |
TEODORO MACEDO MAGALHAES | U-20 Assistant Coach |
PLAYING SQUAD
Each GPFL playing squad contains 36 players:
- 25 senior players.
- 11 under-20 players.
TECHNICAL STAFF
A head coach along with a full technical team supports each GPFL club.
MATCHES
ESPORTIVO RIO NEWS
It’s a Wrap!
The 2023/24 Global Premier Football League (GPFL) campaign, the first of its kind, came to a close...
GPFL Team of the Season
The 2023/24 Global Premier Football League (GPFL) season has had some epic performances as the...
Goals flow in final round
A hat trick from Mark Ives, London City FC's leading goal scorer, was central to the Wembley-based...