London City FC
CITY
London, UK
STADIUM
Wembley Stadium
FOUNDED
2022
PLAYING SQUAD
# | Player | Position | Age | Goals | Appearances |
---|---|---|---|---|---|
1 | Moacir Conceicao Kimura | Goalkeeper | 27 | 0 | 0 |
2 | John Baxter | Right Back | 25 | 1 | 37 |
3 | Stephen Harrison | Left Back | 24 | 0 | 34 |
4 | Verissimo Guerra | Defensive Midfield | 27 | 2 | 33 |
5 | Magnus Dubbink | Centre Back | 26 | 0 | 11 |
6 | Oscar Barbero | Right Centre Back | 25 | 3 | 36 |
7 | Jeroen De Rijck | Right Wing | 21 | 8 | 36 |
8 | Anthony Mears | Centre Midfield | 29 | 3 | 35 |
9 | Mark Ives | Centre Forward | 27 | 33 | 36 |
10 | Joseph Texier | Attacking Midfield | 25 | 10 | 38 |
11 | Okafo Akuchi | Left Wing | 23 | 5 | 37 |
12 | Dorian Gross | Centre Forward | 26 | 4 | 27 |
13 | Paul Blake | Goalkeeper | 27 | 0 | 38 |
14 | Luke Rees | Left Wing | 22 | 1 | 34 |
15 | Gawel Mirowski | Centre Back | 29 | 0 | 1 |
16 | Ahsan Khan | Attacking Midfield | 28 | 2 | 26 |
17 | Josh Foster | Left Centre Back | 27 | 0 | 35 |
18 | Cayden Harris | Centre Midfield | 27 | 0 | 3 |
19 | Philip Canny | Right Back | 23 | 0 | 10 |
20 | Birger Ingvartsen | Centre Midfield | 25 | 3 | 27 |
21 | Mensah Cofie | Right Wing | 21 | 0 | 0 |
22 | Ethan Gallagher | Left Back | 24 | 0 | 19 |
23 | David Martin | Defensive Midfield | 23 | 0 | 14 |
24 | Matthew Murphy | Centre Back | 23 | 0 | 0 |
25 | Kaj Fredriksson | Goalkeeper | 33 | 0 | 0 |
30 | Mark Bennett | Goalkeeper | 17 | 0 | 0 |
31 | Daniel Colson | Right Back | 17 | 0 | 0 |
32 | Mason Steele | Right Centre Back | 20 | 0 | 0 |
33 | Austin Joyce | Centre Forward | 19 | 0 | 0 |
34 | Caleb Crane | Defensive Midfield | 18 | 0 | 0 |
35 | Max Thomas | Left Centre Back | 20 | 0 | 0 |
36 | Drew McLeod | Left Back | 19 | 0 | 0 |
37 | Jake Burns | Centre Midfield | 18 | 0 | 0 |
38 | Lorcan Morris | Left Wing | 20 | 0 | 0 |
39 | Tim Timmermans | Right Wing | 18 | 0 | 0 |
40 | Gerrit-Jan Veldtjans | Attacking Midfield | 18 | 0 | 0 |
STAFF
Name | Role |
---|---|
BARRY MELIA | Head Coach |
PAUL O’DONNELL | Assistant Coach |
HAMISH MCALLISTER | Assistant Coach |
DESMOND MILLS | Goalkeeper Coach |
TOM SHELLEY | Fitness Trainer |
LINCOLN ROBERTS | Head of Analysis |
COOPER HILL | Sports Medicine |
DANIEL BROWN | Physio |
CLIVE MILLMAN | Assistant Physio |
GEORGE SMALE | Assistant Physio |
JAMES EVANS | U-20 Coach |
PETER NEEDHAM | U-20 Assistant Coach |
PLAYING SQUAD
Each GPFL playing squad contains 36 players:
- 25 senior players.
- 11 under-20 players.
TECHNICAL STAFF
A head coach along with a full technical team supports each GPFL club.
MATCHES
LONDON CITY NEWS
Union gain ground
Union Buenos Aires was the only side in the top three to pickup three points in the latest round...
London inch clear
London City FC extended their lead at the top of the Global Premier Football League table to three...
Tight at the top
London City FC's draw in Madrid has allowed Union Buenos Aires to close the gap at the top of the...