BEL/GER/HOL
GOALKEEPERS
Player | CLUB | Position | Goals | Assists | Appearances |
---|---|---|---|---|---|
Huig Wilderink | Goalkeeper | 0 | 0 | 34 | |
Jannik Kraus | Goalkeeper | 0 | 0 | 37 | |
Sven Kuhn | Goalkeeper | 0 | 0 | 38 |
DEFENDERS
Player | CLUB | Position | Goals | Assists | Appearances |
---|---|---|---|---|---|
Markus Franke | Right Back | 1 | 18 | 38 | |
Daan Brands | Centre Back | 3 | 0 | 37 | |
Luca Jager | Left Wing Back | 0 | 4 | 37 | |
Gunter Walter | Right Centre Back | 2 | 0 | 37 | |
Thijn Vree | Centre Back | 2 | 0 | 37 | |
Huig Linters | Centre Back | 0 | 0 | 37 | |
Steffen Lorenz | Left Back | 0 | 1 | 35 | |
Andre Baumann | Right Back | 0 | 0 | 25 | |
Michael Otto | Left Centre Back | 4 | 0 | 38 |
MIDFIELDERS
Player | CLUB | Position | Goals | Assists | Appearances |
---|---|---|---|---|---|
Dries Knoops | Defensive Midfield | 1 | 1 | 37 | |
Mathijn Rohaan | Defensive Midfield | 3 | 2 | 34 | |
Vic Heymans | Centre Midfield | 2 | 2 | 24 | |
Marnix Leemkuil | Attacking Midfield | 0 | 5 | 37 | |
Albert-Jan Stroek | Attacking Midfield | 17 | 10 | 35 | |
Mike De Wolf | Centre Midfield | 6 | 3 | 37 |
ATTACKERS
Player | CLUB | Position | Goals | Assists | Appearances |
---|---|---|---|---|---|
Jeroen De Rijck | Right Wing | 8 | 19 | 36 | |
Boudewijn Tjaarts | Right Wing | 6 | 26 | 36 | |
Geert-Jan de Walle | Centre Forward | 34 | 3 | 36 | |
Bjorn Goudier | Centre Forward | 19 | 9 | 35 | |
Andre Peters | Centre Forward | 29 | 2 | 33 | |
Remko Vreman | Left Wing | 12 | 18 | 38 | |
Adrien De Koninck | Centre Forward | 19 | 4 | 38 |